<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ongoing studies in how learning the arts affects the brain</title>
	<atom:link href="http://lornamatic.com/wordpress/2009/05/25/ongoing-studies-in-how-learning-the-arts-affects-the-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://lornamatic.com/wordpress/2009/05/25/ongoing-studies-in-how-learning-the-arts-affects-the-brain/</link>
	<description></description>
	<lastBuildDate>Sun, 19 Jul 2009 00:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: lorna</title>
		<link>http://lornamatic.com/wordpress/2009/05/25/ongoing-studies-in-how-learning-the-arts-affects-the-brain/comment-page-1/#comment-8433</link>
		<dc:creator>lorna</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://lornamatic.com/wordpress/?p=189#comment-8433</guid>
		<description>That&#039;s really intense.  I can totally see where this could happen. I find when I get frustrated or angry I often have a shift in perception and in the middle of the most inappropriate situations wish to begin drawing. 

Hmmm.... when I do math, I often get frustrated too... anyway, interesting observation, I am going to play with this.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really intense.  I can totally see where this could happen. I find when I get frustrated or angry I often have a shift in perception and in the middle of the most inappropriate situations wish to begin drawing. </p>
<p>Hmmm&#8230;. when I do math, I often get frustrated too&#8230; anyway, interesting observation, I am going to play with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quiche</title>
		<link>http://lornamatic.com/wordpress/2009/05/25/ongoing-studies-in-how-learning-the-arts-affects-the-brain/comment-page-1/#comment-8430</link>
		<dc:creator>Quiche</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://lornamatic.com/wordpress/?p=189#comment-8430</guid>
		<description>I&#039;ve always found that after practicing math and solving complex equations for hours my eyes change.  My vision sees the world around me or a painting with more vibrancy. Even the frequency of color is more apparent and the colors are more intense. Op-art may have the same effect of seeing a movement or vibration due to the frequency of colors placed next to one another. Doing math and then viewing art speeds up this process for me so that I don’t really have to wait or force the phenomenon to occur. Does anyone else notice changes in perception after working with mathematical equations?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always found that after practicing math and solving complex equations for hours my eyes change.  My vision sees the world around me or a painting with more vibrancy. Even the frequency of color is more apparent and the colors are more intense. Op-art may have the same effect of seeing a movement or vibration due to the frequency of colors placed next to one another. Doing math and then viewing art speeds up this process for me so that I don’t really have to wait or force the phenomenon to occur. Does anyone else notice changes in perception after working with mathematical equations?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
